JLRD33 sealaíochta ró-ualaithe teirmeach
Tréith Tairiscint Chéim-Chailleadh
No | Amanna an tsocraithe reatha(A) | Am tairiscint | Coinníoll tosaigh | Teocht chomhthimpeallach | |
Dhá chéim ar bith | Céim eile | ||||
1 | 1.0 | 0.9 | >2u | Staid fuar | 20±5°C |
2 | 1.15 | 0 | <2u | Staid teasa (Tar éis na tástála Uimh.) |
JLRD33
| 3322 | 17~25 | JLC1-09~32 |
3353 | 23~32 | JLC1-09~32 | |
3355 | 30~40 | JLC1-09~32 | |
3357 | 37~50 | JLC1-09~32 | |
3359 | 48~65 | JLC1-09~32 | |
3361 | 55~70 | JLC1-09~32 | |
3363 | 63~80 | JLC1-09~32 | |
3365 | 80~93 | JLC1-95 |
Scríobh do theachtaireacht anseo agus seol chugainn é